Ergebnis für Rennen Superstock 1000 Jerez
Pos | Fahrer | Team | |
---|---|---|---|
1 | Maximilian Scheib | GRAPHBIKES Easyrace SBK Team | |
|
|||
2 | Lucas Mahias | PATA Yamaha Official Stock Team | |
|
|||
3 | Toprak Razgatlioglu | Kawasaki Puccetti Racing | |
|
|||
4 | Roberto Tamburini | Nuova M2 Racing | |
|
|||
5 | Raffaele De Rosa | Althea BMW Racing Team | |
|
|||
6 | Riccardo Russo | PATA Yamaha Official Stock Team | |
|
|||
7 | Marco Faccani | Triple-M Racing | |
|
|||
8 | Michael Ruben Rinaldi | Aruba.it Racing - Junior Team | |
|
|||
9 | Kevin Calia | Nuova M2 Racing | |
|
|||
10 | Alessandro Nocco | Nuova M2 Racing | |
|
|||
11 | Andrea Mantovani | Guandalini Racing Yamaha | |
|
|||
12 | Fabio Massei | Team Trasimeno | |
|
|||
13 | Wayne Tessels | MTM / HS Kawasaki | |
|
|||
14 | Federico D'Annunzio | FDA Racing Team | |
|
|||
15 | Danny Buchan | Pedercini Racing Kawasaki | |
|
|||
16 | Marc Moser | Triple-M Racing | |
|
|||
17 | Rob Hartog | Team Hartog - Jenik - Against Cancer | |
|
|||
18 | Bryan Leu | Team Trasimeno | |
|
|||
19 | Luca Vitali | Team 2R Racing | |
|
|||
20 | Francesco Cavalli | PUNTO MOTO Corse by Clasitaly | |
|
|||
21 | Marco Sbaiz | BWG Racing | |
|
|||
- | Julian Puffe | Agro On-Benjan-Kawasaki | |
|
|||
- | Alessandro Andreozzi | SK-Racing Team by Barni | |
|
|||
- | Federico Sandi | Berclaz Racing by MotoXracing | |
|
|||
- | Bryan Staring | Agro On-Benjan-Kawasaki | |
|
|||
- | Federico Sanchioni | PUNTO MOTO Corse by Clasitaly | |
|
|||
- | Jérémy Guarnoni | Pedercini Racing Kawasaki | |
|
|||
- | Sébastien Suchet | Berclaz Racing by MotoXracing | |
|
|||
- | Eric Vionnet | Motos Vionnet | |
|
|||
- | Leandro Mercado | Aruba.it Racing - Junior Team | |
|
|||
- | Gregg Black | MTM / HS Kawasaki | |
|
|||
- | Jack Kennedy | Agro On-Benjan-Kawasaki | |
|
|||
- | Andrea Tucci | Berclaz Racing by MotoXracing | |
|
|||
- | Luca Salvadori | Team Motozoo by Motoxracing | |
|
Siehe auch
- Veranstalter:
- k.A.
- Austragsungsort:
- Jerez de la Frontera